In-house lab, every batch
Melt flow, density, ash, moisture and impact are measured on each production lot before it is cleared for packing. You receive the certificate with the consignment.
| Property | Method | Result | Status |
|---|---|---|---|
| Melt flow index | ASTM D1238 | 12.4 g/10 min | Pass |
| Density | ASTM D792 | 0.905 g/cm³ | Pass |
| Ash content | ASTM D5630 | 0.6 % | Pass |
| Moisture | Karl Fischer | 0.04 % | Pass |
| Izod impact, notched | ASTM D256 | 7.8 kJ/m² | Pass |
Sample certificate shown. Methods follow ASTM standards; retests on any lot are run on request.